Supports coat health, muscle tone and appetite stimulation.
AED 44.75 – AED 179.00
Buy this product and Earn 45 Points!
Unveiling ROYAL CANIN® Poodle Adult, a part of our Breed Health Nutrition range, specifically tailored to cater to the unique dietary needs of your Poodle. This expertly crafted formula embraces the health needs of your pet with essential omega-3 fatty acids like EPA and DHA, along with borage oil to stimulate healthy hair growth. Our adjusted protein content further aids hair growth. To support dental health, we've included calcium chelators to inhibit tartar formation. This formulation also aims to maintain your Poodle's muscular tone. Catering to individual preferences and mixed feeding methods, this product is available as wet food, with feeding guidelines to ensure an optimal balance between wet and dry food for maximum benefits.
Key Features:
Nutritional Info
Water sufficient for processing, pork by-products, chicken, chicken by-products, pork liver, salmon, corn flour, powdered cellulose, vegetable oil, carrageenan, carob bean gum, fish oil, sodium tripolyphosphate, pork plasma, calcium carbonate, potassium chloride, vitamins [L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, DL-alpha tocopherol acetate (source of vitamin E), biotin, D-calcium pantothenate, thiamine mononitrate (vitamin B1), riboflavin supplement, pyridoxine hydrochloride (vitamin B6), folic acid, vitamin B12 supplement, vitamin D3 supplement], guar gum, taurine, natural flavors, DL-methionine, cysteine, glycine, trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], sodium carbonate, magnesium oxide, L-carnitine, marigold extract (Tagetes erecta L.).
Calorie Content
This diet contains 955 kcal ME/kg; 81 kcal ME/can on an as fed basis (calculated).
Feeding Instructions
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1 3/4 cans (153 g) | 2 cans (117 g) | 2 1/2 cans (202 g) |
8.8 lb (4 kg) | 3 cans (258 g) | 3 1/2 cans (298 g) | 4 cans (339 g) |
13.2 lb (6 kg) | 4 cans (349 g) | 4 3/4 cans (404 g) | 5 1/2 cans (459 g) |
17.6 lb (8 kg) | 5 cans (433 g) | 6 cans (502 g) | 6 3/4 cans (570 g) |
22.0 lb (10 kg) | 6 cans (512 g) | 7 cans (593 g) | 8 cans (674 g) |
26.5 lb (12 kg) | 7 cans (587 g) | 8 cans (680 g) | 9 cans (773 g) |
30.9 lb (14 kg) | 7 3/4 cans (659 g) | 9 cans (763 g) | 10 1/4 cans (867 g) |
35.3 lb (16 kg) | 8 1/2 cans (729 g) | 10 cans (884 g) | 11 1/4 cans (959 g) |
39.7 lb (18 kg) | 9 1/4 cans (796 g) | 10 3/4 cans (922 g) | 12 1/4 cans (1,047 g) |
44.1 lb (20 kg) | 10 1/4 cans (861 g) | 11 3/4 cans (997 g) | 13 1/4 cans (1,134 g) |
48.5 lb (22 kg) | 11 cans (925 g) | 12 1/2 cans (1,071 g) | 14 1/4 cans (1,218 g) |
52.9 lb (24 kg) | 11 1/2 cans (988 g) | 13 1/2 cans (1,144 g) | 15 1/4 cans (1,300 g) |
57.3 lb (26 kg) | 12 1/4 cans (1,049 g) | 14 1/4 cans (1,214 g) | 16 1/4 cans (1,380 g) |
61.7 lb (28 kg) | 13 cans (1,109 g) | 15 cans (1,284 g) | 17 1/4 cans (1,459 g) |
66.1 lb (30 kg) | 13 3/4 cans (1,168 g) | 16 cans (1,352 g) | 18 cans (1,536 g) |
70.5 lb (32 kg) | 14 1/2 cans (1,226 g) | 16 3/4 cans (1,419 g) | 19 cans (1,613 g) |
75.0 lb (34 kg) | 34 cans (1,283 g) | 17 1/2 cans (1,485 g) | 19 3/4 cans (1,688 g) |
79.4 lb (36 kg) | 15 3/4 cans (1,339 g) | 18 1/4 cans (1,550 g) | 20 3/4 cans (1,762 g) |
83.8 lb (38 kg) | 16 1/2 cans (1,394 g) | 19 cans (1,614 g) | 21 1/2 cans (1,834 g) |
Transition Instructions
We recommend at least a 7 day transition before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on Day 1 and Day 2. On Day 3 and Day 4, mix 50% of the old diet with 50% of the new diet. On Day 5 and Day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet’s digestive system to smoothly adapt to the new food.
Unveiling ROYAL CANIN® Poodle Adult, a part of our Breed Health Nutrition range, specifically tailored to cater to the unique dietary needs of your Poodle. This expertly crafted formula embraces the health needs of your pet with essential omega-3 fatty acids like EPA and DHA, along with borage oil to stimulate healthy hair growth. Our adjusted protein content further aids hair growth. To support dental health, we've included calcium chelators to inhibit tartar formation. This formulation also aims to maintain your Poodle's muscular tone. Catering to individual preferences and mixed feeding methods, this product is available as wet food, with feeding guidelines to ensure an optimal balance between wet and dry food for maximum benefits.
Key Features:
Nutritional Info
Water sufficient for processing, pork by-products, chicken, chicken by-products, pork liver, salmon, corn flour, powdered cellulose, vegetable oil, carrageenan, carob bean gum, fish oil, sodium tripolyphosphate, pork plasma, calcium carbonate, potassium chloride, vitamins [L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, DL-alpha tocopherol acetate (source of vitamin E), biotin, D-calcium pantothenate, thiamine mononitrate (vitamin B1), riboflavin supplement, pyridoxine hydrochloride (vitamin B6), folic acid, vitamin B12 supplement, vitamin D3 supplement], guar gum, taurine, natural flavors, DL-methionine, cysteine, glycine, trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], sodium carbonate, magnesium oxide, L-carnitine, marigold extract (Tagetes erecta L.).
Calorie Content
This diet contains 955 kcal ME/kg; 81 kcal ME/can on an as fed basis (calculated).
Feeding Instructions
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1 3/4 cans (153 g) | 2 cans (117 g) | 2 1/2 cans (202 g) |
8.8 lb (4 kg) | 3 cans (258 g) | 3 1/2 cans (298 g) | 4 cans (339 g) |
13.2 lb (6 kg) | 4 cans (349 g) | 4 3/4 cans (404 g) | 5 1/2 cans (459 g) |
17.6 lb (8 kg) | 5 cans (433 g) | 6 cans (502 g) | 6 3/4 cans (570 g) |
22.0 lb (10 kg) | 6 cans (512 g) | 7 cans (593 g) | 8 cans (674 g) |
26.5 lb (12 kg) | 7 cans (587 g) | 8 cans (680 g) | 9 cans (773 g) |
30.9 lb (14 kg) | 7 3/4 cans (659 g) | 9 cans (763 g) | 10 1/4 cans (867 g) |
35.3 lb (16 kg) | 8 1/2 cans (729 g) | 10 cans (884 g) | 11 1/4 cans (959 g) |
39.7 lb (18 kg) | 9 1/4 cans (796 g) | 10 3/4 cans (922 g) | 12 1/4 cans (1,047 g) |
44.1 lb (20 kg) | 10 1/4 cans (861 g) | 11 3/4 cans (997 g) | 13 1/4 cans (1,134 g) |
48.5 lb (22 kg) | 11 cans (925 g) | 12 1/2 cans (1,071 g) | 14 1/4 cans (1,218 g) |
52.9 lb (24 kg) | 11 1/2 cans (988 g) | 13 1/2 cans (1,144 g) | 15 1/4 cans (1,300 g) |
57.3 lb (26 kg) | 12 1/4 cans (1,049 g) | 14 1/4 cans (1,214 g) | 16 1/4 cans (1,380 g) |
61.7 lb (28 kg) | 13 cans (1,109 g) | 15 cans (1,284 g) | 17 1/4 cans (1,459 g) |
66.1 lb (30 kg) | 13 3/4 cans (1,168 g) | 16 cans (1,352 g) | 18 cans (1,536 g) |
70.5 lb (32 kg) | 14 1/2 cans (1,226 g) | 16 3/4 cans (1,419 g) | 19 cans (1,613 g) |
75.0 lb (34 kg) | 34 cans (1,283 g) | 17 1/2 cans (1,485 g) | 19 3/4 cans (1,688 g) |
79.4 lb (36 kg) | 15 3/4 cans (1,339 g) | 18 1/4 cans (1,550 g) | 20 3/4 cans (1,762 g) |
83.8 lb (38 kg) | 16 1/2 cans (1,394 g) | 19 cans (1,614 g) | 21 1/2 cans (1,834 g) |
Transition Instructions
We recommend at least a 7 day transition before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on Day 1 and Day 2. On Day 3 and Day 4, mix 50% of the old diet with 50% of the new diet. On Day 5 and Day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet’s digestive system to smoothly adapt to the new food.